Which state has the biggest love affair with the humble unicycle? If Google search data is anything to go by, then that honor goes to Utah.
Washington DC actually has a much higher search volume per capita than Utah, but given that it’s a city, rather than a state, this might skew the results somewhat.
In term of unicycle popularity per capita the top 10 states are:
- Washington DC
- Utah
- South Dakota
- North Dakota
- New York
- California
- Colorado
- Washington
- New Hampshire
- Oregon
The 10 states least interested in unicycles are:
- Nebraska
- Rhode Island
- Mississippi
- Iowa
- Oklahoma
- Delaware
- Arkansas
- Louisiana
- Wyoming
- West Virginia
The maps simple shows the number of monthly searches in each state for the ‘unicycle’ and then divides that number by the population. This gives a per capita interest in unicycles. Numbers shown are the number of searches per million people.
And since we specialize in reviews for electric unicycles we thought it might also be worth a look to see where they are most popular.
In terms of electric unicycle popularity, the list looks quite similar to the one above with a few interesting exceptions:
- Washington DC
- Washington (more interested in electric unicycles than regular ones)
- New York (equal interest in both)
- California
- Hawaii (more interested in electric unicycles than regular ones)
- Colorado
- Utah
- New Jersey
- Oregon
- Texas
States with no time for electric unicycles include:
- Mississippi
- Arkansas
- Maine
- Louisiana
- Nebraska
- Iowa
- Indiana
- Missouri
- Rhode Island
- Minnesota
Looking to buy your own electric unicycle? Then check out 10 Best Self Balancing Electric Unicycles
Also be sure to check out:
Want to know where your state ranks for either Unicycle or Electric Unicycle searches? Then have a look at he data below:
State | Monthly Google searches for 'unicycle' per million people | Monthly Google searches for 'electric unicycle' per million people |
---|---|---|
Alabama | 53.9 | 22.8 |
Alaska | 54.7 | 27.3 |
Arizona | 73.2 | 48.8 |
Arkansas | 37.3 | 13.6 |
California | 94.6 | 76.2 |
Colorado | 92.5 | 61.7 |
Connecticut | 58.5 | 30.6 |
Delaware | 43.6 | 32.7 |
Florida | 67.3 | 45.6 |
Georgia | 72.6 | 39.3 |
Hawaii | 50.3 | 64.6 |
Idaho | 56.4 | 25.1 |
Illinois | 77.7 | 37.3 |
Indiana | 73.4 | 16.8 |
Iowa | 45.5 | 16.3 |
Kansas | 58.9 | 38.1 |
Kentucky | 59.4 | 38.8 |
Louisiana | 36.9 | 15.2 |
Maine | 52.7 | 15.0 |
Maryland | 66.3 | 35.7 |
Massachusetts | 72.2 | 48.1 |
Michigan | 72.8 | 39.5 |
Minnesota | 72.5 | 20.4 |
Mississippi | 46.9 | 13.4 |
Missouri | 53.1 | 18.3 |
Montana | 69.6 | 29.8 |
Nebraska | 48.5 | 16.2 |
Nevada | 76.1 | 39.9 |
New Hampshire | 83.3 | 30.3 |
New Jersey | 66.6 | 54.1 |
New Mexico | 52.7 | 24.0 |
New York | 97.1 | 97.1 |
North Carolina | 73.8 | 26.7 |
North Dakota | 100.1 | 28.6 |
Ohio | 62.4 | 27.7 |
Oklahoma | 44.6 | 23.6 |
Oregon | 82.1 | 53.9 |
Pennsylvania | 56.4 | 37.6 |
Rhode Island | 47.6 | 19.0 |
South Carolina | 55.0 | 23.3 |
South Dakota | 108.0 | 24.0 |
Tennessee | 60.4 | 32.5 |
Texas | 72.9 | 49.9 |
Utah | 112.1 | 59.5 |
Vermont | 63.9 | 31.9 |
Virginia | 58.6 | 31.8 |
Washington | 85.5 | 104.4 |
Washington DC | 394.6 | 258.0 |
West Virginia | 26.9 | 37.7 |
Wisconsin | 55.9 | 29.7 |
Wyoming | 34.7 | 34.7 |
US average | 70.7 | 47.1 |
Enjoy this post? Then please share it with a friend:
Great resource! Thanks for sharing this info.