Which state has the laziest skateboarders? Well, if you look at the ratio of people searching for ‘electric skateboard’ vs just ‘skateboard’, you get a 3-way tie between Florida, New Jersey and New York.
Each of these states searches 1.83X more often for electric vs non-electric skateboards. At the other extreme, you have Idaho which might have the healthiest skateboarders due to a population that searches for ‘skateboard’ 1.85X more often than ‘electric skateboard.’
The methodology is quite simple. We simply looked at the estimated total number of Google searches per month (using the keyword planner tool) for each state and compared the ratio of searches for ‘electric skateboard’ to those for ‘skateboard.’
The greater the difference in search volume between electric skateboard and skateboard, the lazier the state.
Overall, across the United States, there are around 165,000 searches per month for ‘electric skateboard’ vs only 135,000 for ‘skateboard,’ resulting in a ratio 1.22. The ten laziest states were (full data at bottom of the post):
- New Jersey
- New York
- Florida
- Connecticut
- Alaska
- West Virginia
- Massachusetts
- Nevada
- Pennsylvania
- Texas
Only 5 states searched for skateboard more often than electric skateboard:
- Idaho
- Vermont
- Maine
- South Dakota
- Missouri
However, a ratio can be slightly misleading as it only tells you relative search volume within a state, not how many people are searching for either per capita.
So we created the following two maps that show which states search for ‘electric skateboard’ and ‘skateboard’ respectively per capita. Perhaps unsurprisingly, there is a high degree of correlation between states across both maps and also where hoverboards are popular.
Based on this map, the 10 laziest (most searches per capita) states are:
- Washington DC
- New York
- California
- Nevada
- Florida
- New Jersey
- Texas
- Georgia
- Massachusetts
- Hawaii
And the 10 healthiest (fewest searches per capita) states are:
- Maine
- West Virginia
- Vermont
- South Dakota
- Missouri
- Kentucky
- Alaska
- Mississippi
- Wyoming
- North Dakota
Based on the map above, the 10 healthiest (most searches per capita) states are:
- Washington DC
- California
- Nevada
- New York
- Texas
- Colorado
- Idaho
- Georgia
- Arizona
- Hawaii
The 10 states with fewest searches per capita are:
- West Virginia
- Alaska
- Wyoming
- Mississippi
- Arkansas
- North Dakota
- Alabama
- Wisconsin
- Kentucky
- New Mexico
Here’s the full data by state:
State | Monthly Google searches for 'electric skateboard' per 10,000 people | Monthly Google searches for 'skateboard' per 10,000 people | Ratio of searches between electric skateboard and skateboard |
---|---|---|---|
Alabama | 2.70 | 2.07 | 1.30 |
Alaska | 2.32 | 1.50 | 1.55 |
Arizona | 4.43 | 4.43 | 1.00 |
Arkansas | 2.44 | 2.00 | 1.22 |
California | 8.70 | 7.12 | 1.22 |
Colorado | 4.63 | 4.63 | 1.00 |
Connecticut | 4.46 | 2.79 | 1.60 |
Delaware | 4.25 | 3.49 | 1.22 |
Florida | 7.66 | 4.19 | 1.83 |
Georgia | 5.44 | 4.44 | 1.23 |
Hawaii | 5.17 | 4.24 | 1.22 |
Idaho | 2.44 | 4.51 | 0.54 |
Illinois | 5.13 | 4.19 | 1.22 |
Indiana | 2.91 | 2.91 | 1.00 |
Iowa | 2.86 | 2.86 | 1.00 |
Kansas | 3.47 | 2.49 | 1.39 |
Kentucky | 2.28 | 2.28 | 1.00 |
Louisiana | 3.48 | 2.82 | 1.23 |
Maine | 1.58 | 2.41 | 0.66 |
Maryland | 4.93 | 4.08 | 1.21 |
Massachusetts | 5.42 | 3.61 | 1.50 |
Michigan | 4.45 | 3.64 | 1.22 |
Minnesota | 2.97 | 2.97 | 1.00 |
Mississippi | 2.41 | 1.98 | 1.22 |
Missouri | 2.16 | 2.66 | 0.81 |
Montana | 2.59 | 2.59 | 1.00 |
Nebraska | 3.88 | 3.18 | 1.22 |
Nevada | 8.70 | 5.80 | 1.50 |
New Hampshire | 2.95 | 2.95 | 1.00 |
New Jersey | 7.45 | 4.06 | 1.83 |
New Mexico | 2.83 | 2.30 | 1.23 |
New York | 9.25 | 5.06 | 1.83 |
North Carolina | 3.69 | 3.69 | 1.00 |
North Dakota | 2.43 | 2.00 | 1.21 |
Ohio | 3.12 | 2.51 | 1.24 |
Oklahoma | 2.62 | 2.31 | 1.14 |
Oregon | 3.33 | 3.33 | 1.00 |
Pennsylvania | 4.23 | 2.82 | 1.50 |
Rhode Island | 3.71 | 3.05 | 1.22 |
South Carolina | 3.39 | 3.39 | 1.00 |
South Dakota | 2.04 | 2.52 | 0.81 |
Tennessee | 2.94 | 2.48 | 1.19 |
Texas | 6.95 | 4.64 | 1.50 |
Utah | 3.50 | 3.50 | 1.00 |
Vermont | 1.76 | 2.72 | 0.65 |
Virginia | 4.40 | 3.54 | 1.24 |
Washington | 4.20 | 4.20 | 1.00 |
Washington DC | 28.84 | 19.73 | 1.46 |
West Virginia | 1.72 | 1.13 | 1.52 |
Wisconsin | 2.79 | 2.27 | 1.23 |
Wyoming | 2.43 | 1.91 | 1.27 |
US average | 5.26 | 4.30 | 1.22 |
Feeling lazy? Then check out our post about the 10 Best Electric Skateboards.
Enjoy this post? Then please share it with a friend:
Leave a Reply